WS9 9NA properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the WS9 9NA area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10013657429 Get address Brook Lane 52.626494 -1.929636
10013657430 Get address Brook Lane 52.626557 -1.929607
10013657431 Get address Brookland Road 52.626431 -1.929637
10013657432 Get address Brook Lane 52.626476 -1.929725
10013657433 Get address Brook Lane 52.62653 -1.929563
10013657434 Get address Brookland Road 52.626422 -1.929622
10013657435 Get address Brook Lane 52.626458 -1.929681
10013666496 Get address Brook Lane 52.626484 -1.928351
10014140511 Get address Brook Lane 52.627284 -1.928527
10090065267 Get address 52.627734 -1.928068
10090065268 Get address 52.62768 -1.928172
10090065269 Get address Brook Lane 52.627311 -1.928438
10090493540 Get address 52.627707 -1.928113
10090493542 Get address Brook Lane 52.626592 -1.928543
10090496621 Get address Lichfield Road 52.627061 -1.930241
100071039982 Get address Brook Lane 52.627382 -1.926341
100071039984 Get address Brook Lane 52.627292 -1.926503
100071039985 Get address Brook Lane 52.627328 -1.926429
100071039986 Get address Brook Lane 52.627247 -1.926651
100071039987 Get address Brook Lane 52.627167 -1.926828
100071039988 Get address Brook Lane 52.62705 -1.927154
100071039989 Get address Brook Lane 52.627095 -1.927479
100071039990 Get address Brook Lane 52.627113 -1.927611
100071039991 Get address 52.627617 -1.92832
100071039992 Get address Brook Lane 52.627113 -1.927744
100071039993 Get address Brook Lane 52.627366 -1.928852
100071039994 Get address Brook Lane 52.627122 -1.927848
100071039995 Get address Brook Lane 52.627303 -1.92897
100071039996 Get address Brook Lane 52.627131 -1.927996
100071039997 Get address Brook Lane 52.627195 -1.929089
100071039998 Get address Brook Lane 52.626727 -1.927701
100071039999 Get address Brook Lane 52.627158 -1.928291
100071040000 Get address Brook Lane 52.627015 -1.929503
100071040001 Get address Brook Lane 52.62706 -1.928513
100071040002 Get address Brook Lane 52.626646 -1.928085
100071040003 Get address Brook Lane 52.626988 -1.92869
100071040004 Get address Brook Lane 52.626458 -1.928794
100071040005 Get address Brook Lane 52.626466 -1.928366
100071040006 Get address Brook Lane 52.626961 -1.928823
100071040007 Get address Brook Lane 52.626934 -1.928868
100071040008 Get address Brook Lane 52.626844 -1.928927
100071040009 Get address Brook Lane 52.626862 -1.928882
100071040010 Get address Brook Lane 52.626826 -1.92903
100071040011 Get address Brook Lane 52.626709 -1.929193
100071403959 St John's Church of England Primary School, Brook Lane Brook Lane 52.627634 -1.927167
200001863570 Get address Brook Lane 52.627679 -1.926532
200003316269 Get address Brook Lane 52.626494 -1.929651